Hall of Fame Inductees
Local OMRR members recognized for extraordinary and/or lifelong running achievement, or extraordinary and/or lifelong service to the running community.
| 2003 | 2004 | 2005 | 2006 |
|---|---|---|---|
| Gerald Glass | Charles Mabry | Mary Goss-Crowson | Richard Johnson |
| Clyde Johnson | Ray Wageman | Matt Wegenka | Tom Goss |
| Floyd Johnson | |||
| Bob Mahoney | |||
| Wayne McKinney |
| 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|
| Becky Lowrance | Darlene Anderson | Richard Leiboult | Lullel Hickman |
| Tony Hahn | Robert Dewar | Rusty Manes | Jon Van Arkel |
| 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|
| Jo Van Arkel | Chris Revoir | Linda Revoir | |
| Rosie Laughlin | Dan Hay | Lynn Cline | |
| Gene Molnar |
| 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|
| Liz Kyger | Mike Baxter | Dean Cassidy | Maragert Gates |
| John Everett |
| 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|
| Kenneth Fattmann | Jill Aleman | Adam Irvin | Sara Ibbetson |
| Steve Aleman | Trina Wilcox | ||
| Karen McKinnis | Doug Assenmacher |
| 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|
| Pam Sailors | Kimi Reed | Casey Wilson | |
| Jeff Wehling | Tim Robie | Toby Dogwiler |

